Usage Statistics for callthecow.com

Summary Period: October 2016
Generated 01-Nov-2016 02:53 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 63936
Total Files 56911
Total Pages 48870
Total Visits 14823
Total KBytes 26251426
Total Unique Sites 3492
Total Unique URLs 2367
Total Unique Referrers 1889
Total Unique User Agents 1289
. Avg Max
Hits per Hour 85 924
Hits per Day 2062 3403
Files per Day 1835 2832
Pages per Day 1576 2393
Sites per Day 112 360
Visits per Day 478 626
KBytes per Day 846820 6011816
Hits by Response Code
Code 200 - OK 89.01% 56911
Code 206 - Partial Content 2.32% 1485
Code 301 - Moved Permanently 0.07% 44
Code 302 - Found 3.91% 2503
Code 304 - Not Modified 4.62% 2952
Code 400 - Bad Request 0.01% 5
Code 403 - Forbidden 0.01% 9
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.00% 3
Code 500 - Internal Server Error 0.01% 4
Code 501 - Not Implemented 0.03% 17

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 1605 2.51% 1498 2.63% 1297 2.65% 488 3.29% 267 7.65% 201526 0.77%
2 1810 2.83% 1529 2.69% 1513 3.10% 417 2.81% 269 7.70% 114065 0.43%
3 2105 3.29% 1942 3.41% 1750 3.58% 527 3.56% 309 8.85% 164047 0.62%
4 3403 5.32% 2695 4.74% 1913 3.91% 626 4.22% 348 9.97% 225905 0.86%
5 1952 3.05% 1730 3.04% 1399 2.86% 532 3.59% 360 10.31% 541313 2.06%
6 2575 4.03% 2280 4.01% 2061 4.22% 509 3.43% 327 9.36% 1816972 6.92%
7 1914 2.99% 1673 2.94% 1462 2.99% 497 3.35% 290 8.30% 1529652 5.83%
8 1945 3.04% 1736 3.05% 1509 3.09% 497 3.35% 250 7.16% 195044 0.74%
9 2652 4.15% 2234 3.93% 2249 4.60% 457 3.08% 277 7.93% 58770 0.22%
10 2751 4.30% 2384 4.19% 2071 4.24% 459 3.10% 293 8.39% 1196210 4.56%
11 3314 5.18% 2832 4.98% 2393 4.90% 554 3.74% 339 9.71% 1820193 6.93%
12 2722 4.26% 2418 4.25% 2054 4.20% 514 3.47% 329 9.42% 95671 0.36%
13 1810 2.83% 1629 2.86% 1317 2.69% 408 2.75% 264 7.56% 180593 0.69%
14 2098 3.28% 1938 3.41% 1654 3.38% 404 2.73% 303 8.68% 793864 3.02%
15 1959 3.06% 1799 3.16% 1442 2.95% 495 3.34% 351 10.05% 623435 2.37%
16 1947 3.05% 1715 3.01% 1485 3.04% 417 2.81% 284 8.13% 664463 2.53%
17 2216 3.47% 1819 3.20% 1763 3.61% 408 2.75% 296 8.48% 451580 1.72%
18 2097 3.28% 1819 3.20% 1577 3.23% 401 2.71% 281 8.05% 1504068 5.73%
19 1823 2.85% 1740 3.06% 1488 3.04% 439 2.96% 272 7.79% 1030765 3.93%
20 2183 3.41% 2078 3.65% 1862 3.81% 540 3.64% 295 8.45% 414707 1.58%
21 2038 3.19% 1911 3.36% 1689 3.46% 507 3.42% 284 8.13% 1315873 5.01%
22 1746 2.73% 1568 2.76% 1437 2.94% 512 3.45% 284 8.13% 517794 1.97%
23 1640 2.57% 1539 2.70% 1294 2.65% 456 3.08% 253 7.25% 1453890 5.54%
24 1973 3.09% 1812 3.18% 1536 3.14% 552 3.72% 290 8.30% 369433 1.41%
25 2002 3.13% 1874 3.29% 1638 3.35% 583 3.93% 287 8.22% 363352 1.38%
26 1749 2.74% 1641 2.88% 1382 2.83% 417 2.81% 255 7.30% 313620 1.19%
27 1446 2.26% 1335 2.35% 1127 2.31% 445 3.00% 273 7.82% 874006 3.33%
28 1278 2.00% 1151 2.02% 1000 2.05% 452 3.05% 274 7.85% 526591 2.01%
29 2191 3.43% 2041 3.59% 1281 2.62% 386 2.60% 265 7.59% 6011816 22.90%
30 1419 2.22% 1309 2.30% 1000 2.05% 474 3.20% 292 8.36% 312131 1.19%
31 1573 2.46% 1242 2.18% 1227 2.51% 545 3.68% 317 9.08% 570076 2.17%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2819 4.41% 73 2270 3.99% 61 1908 3.90% 5090 157792 0.60%
1 74 2299 3.60% 65 2016 3.54% 58 1819 3.72% 28056 869748 3.31%
2 85 2637 4.12% 76 2367 4.16% 69 2154 4.41% 27246 844613 3.22%
3 91 2823 4.42% 81 2520 4.43% 79 2477 5.07% 21314 660728 2.52%
4 79 2461 3.85% 63 1983 3.48% 65 2039 4.17% 12593 390380 1.49%
5 78 2429 3.80% 73 2272 3.99% 66 2076 4.25% 8644 267968 1.02%
6 72 2240 3.50% 64 1986 3.49% 55 1714 3.51% 24560 761373 2.90%
7 80 2496 3.90% 74 2294 4.03% 68 2116 4.33% 21329 661189 2.52%
8 108 3357 5.25% 86 2666 4.68% 61 1901 3.89% 69124 2142836 8.16%
9 85 2664 4.17% 75 2336 4.10% 57 1767 3.62% 31634 980650 3.74%
10 71 2228 3.48% 67 2101 3.69% 57 1795 3.67% 22106 685289 2.61%
11 84 2611 4.08% 78 2448 4.30% 68 2113 4.32% 80389 2492071 9.49%
12 76 2384 3.73% 66 2048 3.60% 54 1693 3.46% 35146 1089520 4.15%
13 64 1984 3.10% 60 1878 3.30% 53 1652 3.38% 1331 41246 0.16%
14 80 2490 3.89% 76 2361 4.15% 61 1917 3.92% 23397 725299 2.76%
15 70 2198 3.44% 66 2048 3.60% 57 1778 3.64% 3340 103531 0.39%
16 87 2707 4.23% 80 2484 4.36% 66 2067 4.23% 21509 666787 2.54%
17 102 3163 4.95% 88 2750 4.83% 76 2384 4.88% 50308 1559542 5.94%
18 92 2874 4.50% 84 2609 4.58% 68 2113 4.32% 41916 1299390 4.95%
19 99 3099 4.85% 86 2692 4.73% 75 2328 4.76% 14172 439327 1.67%
20 90 2813 4.40% 79 2471 4.34% 72 2248 4.60% 33695 1044540 3.98%
21 114 3544 5.54% 104 3229 5.67% 74 2303 4.71% 235774 7308982 27.84%
22 94 2936 4.59% 90 2808 4.93% 78 2422 4.96% 13761 426588 1.63%
23 86 2680 4.19% 73 2274 4.00% 67 2086 4.27% 20388 632036 2.41%

Top 30 of 2367 Total URLs
# Hits KBytes URL
1 19565 30.60% 193435 0.74% /webalizer/
2 6642 10.39% 90027 0.34% /links2.htm
3 5577 8.72% 35489 0.14% /
4 2536 3.97% 53333 0.20% /cowcast.xml
5 1992 3.12% 486 0.00% /robots.txt
6 1857 2.90% 16123 0.06% /404.htm
7 1502 2.35% 42710 0.16% /bandcast.xml
8 677 1.06% 82875 0.32% /webalizer/usage_201609.html
9 433 0.68% 12407435 47.26% /Podcasts/ApocalypseCow-80sNewWaveVol.1.mp3
10 360 0.56% 4457 0.02% /recordingstudio.htm
11 292 0.46% 33667 0.13% /webalizer/usage_201610.html
12 266 0.42% 431 0.00% /Staff/
13 239 0.37% 5039 0.02% /clients.htm
14 238 0.37% 4048 0.02% /gear.htm
15 220 0.34% 42730 0.16% /images/PodcastCow.jpg
16 217 0.34% 3013 0.01% /services.htm
17 214 0.33% 2723 0.01% /contact.htm
18 214 0.33% 24664 0.09% /webalizer/usage_201212.html
19 214 0.33% 1914 0.01% /where.htm
20 213 0.33% 2867 0.01% /links.htm
21 208 0.33% 2319 0.01% /referral.htm
22 206 0.32% 4484 0.02% /NewsletterSignUp.htm
23 205 0.32% 2465 0.01% /siteMap.htm
24 205 0.32% 2221 0.01% /why.htm
25 204 0.32% 1519 0.01% /shop.htm
26 201 0.31% 1500 0.01% /cowBucks.htm
27 201 0.31% 1833 0.01% /maincontact.htm
28 198 0.31% 2382 0.01% /tour.htm
29 196 0.31% 2078 0.01% /musiclicensing.htm
30 195 0.30% 1334 0.01% /producers.htm

Top 10 of 2367 Total URLs By KBytes
# Hits KBytes URL
1 433 0.68% 12407435 47.26% /Podcasts/ApocalypseCow-80sNewWaveVol.1.mp3
2 7 0.01% 861473 3.28% /Podcasts/ApocalypseCow-Cowcast-OrchestralAnimals.mp3
3 8 0.01% 645591 2.46% /Podcasts/ApocalypseCow-Cowcast-ARoleOfTheirOwnScore.mp3
4 14 0.02% 500903 1.91% /Podcasts/ApocalypseCow-ModernRockVol.1.mp3
5 16 0.03% 460383 1.75% /Podcasts/ApocalypseCow-ReggaeCrimeSceneMusic-Vol1.mp3
6 26 0.04% 448945 1.71% /Podcasts/ApocalypseCow-CSIMusicVol2.mp3
7 16 0.03% 408529 1.56% /Podcasts/ApocalypseCow-CivicMindedSongs-Vol.1.mp3
8 9 0.01% 359586 1.37% /Podcasts/ApocalypseCowBandcast-E17.mp3
9 11 0.02% 322119 1.23% /Podcasts/ApocalypseCowBandcast-E5.mp3
10 6 0.01% 300640 1.15% /Podcasts/ApocalypseCowBandcast-E3.mp3

Top 10 of 399 Total Entry Pages
# Hits Visits URL
1 5577 8.72% 4737 33.02% /
2 6642 10.39% 2695 18.78% /links2.htm
3 19565 30.60% 728 5.07% /webalizer/
4 1857 2.90% 391 2.73% /404.htm
5 360 0.56% 184 1.28% /recordingstudio.htm
6 239 0.37% 163 1.14% /clients.htm
7 214 0.33% 151 1.05% /contact.htm
8 208 0.33% 150 1.05% /referral.htm
9 206 0.32% 149 1.04% /NewsletterSignUp.htm
10 238 0.37% 149 1.04% /gear.htm

Top 10 of 406 Total Exit Pages
# Hits Visits URL
1 5577 8.72% 4659 32.40% /
2 6642 10.39% 2687 18.69% /links2.htm
3 19565 30.60% 727 5.06% /webalizer/
4 1857 2.90% 490 3.41% /404.htm
5 360 0.56% 181 1.26% /recordingstudio.htm
6 239 0.37% 165 1.15% /clients.htm
7 238 0.37% 165 1.15% /gear.htm
8 206 0.32% 154 1.07% /NewsletterSignUp.htm
9 208 0.33% 154 1.07% /referral.htm
10 213 0.33% 150 1.04% /links.htm

Top 30 of 3492 Total Sites
# Hits Files KBytes Visits Hostname
1 9991 15.63% 9991 17.56% 98771 0.38% 316 2.13% 195.88.16.114
2 4864 7.61% 4864 8.55% 48102 0.18% 23 0.16% 195-154-216-79.rev.poneytelecom.eu
3 3335 5.22% 3335 5.86% 33203 0.13% 27 0.18% 146.185.223.4
4 2355 3.68% 2355 4.14% 31949 0.12% 37 0.25% sol-fttb.27.115.119.46.sovam.net.ua
5 1099 1.72% 1099 1.93% 7693 0.03% 8 0.05% note.cust.rinet.ru
6 906 1.42% 906 1.59% 12291 0.05% 27 0.18% sol-fttb.16.78.163.188.sovam.net.ua
7 884 1.38% 837 1.47% 5310135 20.23% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
8 809 1.27% 809 1.42% 8004 0.03% 9 0.06% 93.170.130.251
9 568 0.89% 568 1.00% 7706 0.03% 341 2.30% 178-137-83-93-broadband.kyivstar.net
10 533 0.83% 358 0.63% 2707 0.01% 4 0.03% thoreau.tk
11 485 0.76% 485 0.85% 0 0.00% 0 0.00% ns430073.ip-37-187-150.eu
12 445 0.70% 301 0.53% 2905 0.01% 1 0.01% static.103.88.9.5.clients.your-server.de
13 396 0.62% 277 0.49% 6220 0.02% 47 0.32% spider-5-255-250-52.yandex.com
14 391 0.61% 367 0.64% 3923 0.01% 2 0.01% static.227.58.9.176.clients.your-server.de
15 373 0.58% 10 0.02% 35 0.00% 1 0.01% 99-54-184-121.lightspeed.aurril.sbcglobal.net
16 339 0.53% 312 0.55% 3743 0.01% 2 0.01% blexhn38.webmeup.com
17 306 0.48% 219 0.38% 231137 0.88% 199 1.34% b115488.yse.yahoo.net
18 305 0.48% 248 0.44% 3060 0.01% 1 0.01% astra4239.startdedicated.de
19 296 0.46% 209 0.37% 1349 0.01% 1 0.01% server.2share.tv
20 266 0.42% 266 0.47% 1929 0.01% 155 1.05% 212.126.114.123
21 263 0.41% 263 0.46% 10064 0.04% 0 0.00% ec2-54-174-167-206.compute-1.amazonaws.com
22 253 0.40% 159 0.28% 1559 0.01% 2 0.01% 69.30.211.2
23 252 0.39% 202 0.35% 15454 0.06% 1 0.01% 69.30.198.178
24 248 0.39% 0 0.00% 0 0.00% 0 0.00% 212.53.128.241
25 242 0.38% 165 0.29% 26526 0.10% 1 0.01% ip-109-90-210-70.hsi11.unitymediagroup.de
26 236 0.37% 236 0.41% 2692 0.01% 0 0.00% 17.154.84.40
27 236 0.37% 200 0.35% 1398 0.01% 1 0.01% pool-71-181-38-22.cncdnh.fast.myfairpoint.net
28 236 0.37% 236 0.41% 3202 0.01% 226 1.52% sol-fttb.225.118.118.46.sovam.net.ua
29 220 0.34% 133 0.23% 1331 0.01% 1 0.01% 166.ip-51-255-162.eu
30 205 0.32% 191 0.34% 2178 0.01% 1 0.01% pool-72-76-221-220.nwrknj.fios.verizon.net

Top 10 of 3492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 884 1.38% 837 1.47% 5310135 20.23% 1 0.01% bzq-82-80-230-228.cablep.bezeqint.net
2 59 0.09% 53 0.09% 1024917 3.90% 6 0.04% 192.243.55.129
3 15 0.02% 15 0.03% 804418 3.06% 0 0.00% 112.207.197.127.pldt.net
4 76 0.12% 72 0.13% 792897 3.02% 6 0.04% 192.243.55.135
5 190 0.30% 188 0.33% 784459 2.99% 1 0.01% c-24-12-209-111.hsd1.il.comcast.net
6 14 0.02% 13 0.02% 747768 2.85% 0 0.00% 121.54.44.156
7 10 0.02% 10 0.02% 574583 2.19% 0 0.00% c-75-71-66-49.hsd1.co.comcast.net
8 11 0.02% 11 0.02% 538589 2.05% 0 0.00% fixed-190-13-187-190-13-132.iusacell.net
9 16 0.03% 16 0.03% 519460 1.98% 0 0.00% 180.191.158.102
10 48 0.08% 47 0.08% 499672 1.90% 9 0.06% 192.243.55.133

Top 30 of 1889 Total Referrers
# Hits Referrer
1 29516 46.16% - (Direct Request)
2 707 1.11% http://iphone-ipad-mac.xyz/iphone/iphone-6s-plus-8.html
3 477 0.75% http://juliaworld.net
4 469 0.73% http://essay-zone.com
5 456 0.71% http://find-way.net
6 447 0.70% http://juliadiets.com
7 442 0.69% https://feel-planet.com
8 415 0.65% http://garciniacambogiabenefits.biz
9 320 0.50% http://sell-out.org
10 306 0.48% http://miledy.biz
11 193 0.30% http://arovrono.wordpress.com
12 152 0.24% http://ventolinkaufen.iwopop.com/
13 151 0.24% https://www.google.com/
14 135 0.21% http://clonidine.comunidades.net/
15 132 0.21% http://maxalat.webnode.es/
16 127 0.20% http://remeron.logdown.com/
17 124 0.19% http://www.podcast.de/podcast/124961/
18 124 0.19% http://www.podcast.de/podcast/198454/
19 112 0.18% http://bactrimkaufen.logdown.com/
20 112 0.18% http://benadrylkaufen.page4.me/
21 110 0.17% http://lyrica.ampedpages.com/
22 101 0.16% http://paperbuyonlineusa.xyz/
23 100 0.16% http://acheterprozac.asso-web.com/
24 100 0.16% http://tamoxifen-81.webself.net/tamoxifen
25 99 0.15% http://all4webs.com/naltrexone/
26 96 0.15% http://nolvadex.onlc.eu/
27 91 0.14% http://zithromaxe.onlc.fr/
28 79 0.12% http://amoxili.webnode.fr/
29 78 0.12% http://reviacomprar.aircus.com/
30 76 0.12% http://allopurinoles.webuje.cz/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.callthecow.com
2 1 25.00% recording guitar amps
3 1 25.00% toddlers and tiaras mood

Top 15 of 1289 Total User Agents
# Hits User Agent
1 10181 15.92% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 6634 10.38% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 4248 6.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 1452 2.27% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1195 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 1099 1.72% Mozilla/4.5 [en] (Win95; I)
7 847 1.32% curl/7.17.1 (mips-unknown-linux-gnu) libcurl/7.17.1 OpenSSL/0.9.8i zlib/1.2.3
8 737 1.15% MixcloudPodcastImporter/2.0
9 606 0.95% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
10 596 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 586 0.92% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
12 576 0.90% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
13 572 0.89% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
14 570 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
15 569 0.89% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37

Usage by Country for October 2016

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 22173 34.68% 21237 37.32% 7768480 29.59% Unresolved/Unknown
2 15954 24.95% 13669 24.02% 2044182 7.79% Commercial (com)
3 7249 11.34% 6250 10.98% 12523606 47.71% Network (net)
4 6443 10.08% 6203 10.90% 61026 0.23% European Union
5 3870 6.05% 3783 6.65% 61526 0.23% Ukraine
6 2741 4.29% 2292 4.03% 360410 1.37% Germany
7 2255 3.53% 2239 3.93% 47008 0.18% Russian Federation
8 533 0.83% 358 0.63% 2707 0.01% Tokelau
9 352 0.55% 177 0.31% 340 0.00% Czech Republic
10 332 0.52% 296 0.52% 3785 0.01% Romania
11 297 0.46% 210 0.37% 1359 0.01% Tuvalu
12 242 0.38% 238 0.42% 7706 0.03% United Kingdom
13 226 0.35% 226 0.40% 1835604 6.99% Mexico
14 171 0.27% 171 0.30% 6194 0.02% Micronesia
15 142 0.22% 141 0.25% 337703 1.29% Italy
16 122 0.19% 116 0.20% 141199 0.54% Brazil
17 120 0.19% 120 0.21% 1361 0.01% Belarus
18 81 0.13% 79 0.14% 289648 1.10% Canada
19 71 0.11% 69 0.12% 900 0.00% Poland
20 60 0.09% 53 0.09% 1190 0.00% Educational (edu)
21 41 0.06% 38 0.07% 1071 0.00% Belgium
22 33 0.05% 33 0.06% 9926 0.04% United States
23 32 0.05% 24 0.04% 160 0.00% China
24 32 0.05% 31 0.05% 13460 0.05% France
25 24 0.04% 23 0.04% 499 0.00% Netherlands
26 21 0.03% 21 0.04% 72 0.00% US Government (gov)
27 21 0.03% 18 0.03% 223 0.00% Non-Profit (org)
28 21 0.03% 21 0.04% 73 0.00% Pakistan
29 20 0.03% 17 0.03% 13542 0.05% Switzerland
30 19 0.03% 15 0.03% 210 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.20